Brushless DC (BLDC) Motor Controllers
The BLDC motor controllers provide motor control for brushless DC motors, motor drives, variable speed drive, motor speed control, DC motors, AC motors, and DC motors used in fuel cells along with material handling equipment and electric vehicles. Motor control without a sensor is also supported. The BLDC motor controllers feature many models with a multitude of accepted input and output types along with a various number of accepted inputs and outputs to ensure they are suitable for the users application. The BLDC controllers communicate via CAN bus (SAE J1939 or CANopen®, depending on the selected model). Each motor controller is user configurable using standard CANopen® interface tools (not supplied) or the Axiomatic Electronic Assistant.
| P/N | Part Name | Supply Voltage (VDC) | Output Current (A) | Communications | |
|---|---|---|---|---|---|
| AX100240 | 2.5A BLDC Motor Controller, SAE J1939, 250 kbps | 12, 24, 48 | 2.5 | SAE J1939 | |
| AX100250 | 40A BLDC Motor Controller, SAE J1939, 250 kbps | 12, 24, 48 | 40 | SAE J1939 | |
| AX100251A | 40A BLDC Motor Controller, CANopen® | 12, 24, 48 | 40 | CANopen® | |
| AX100260 | 4 Inputs, 6A BLDC Motor Controller, +5V Reference, SAE J1939, 250 kbps | 12, 24 | 6 | SAE J1939 | |
| AX100260-01 | 4 Inputs, 6A BLDC Motor Controller, +5V Reference, SAE J1939, 500 kbps | 12, 24 | 6 | SAE J1939 | |
| AX100260-02 | 4 Inputs, 6A BLDC Motor Controller, +5V Reference, SAE J1939, 1 Mbps | 12, 24 | 6 | SAE J1939 | |
| AX100261 | 4 Inputs, 6A BLDC Motor Controller, +5V Reference, CANopen® | 12, 24 | 6 | CANopen® | |
| AX100261-10K | 4 Inputs, 6A BLDC Motor Controller, +5V Reference, CANopen®, 10K Hall Sensor Pull-up | 12, 24 | 6 | CANopen® | |
| AX100280 | 4 Inputs, 480W BLDC Motor Controller, SAE J1939 | 12, 24, 48 | SAE J1939 | ||
| AX100281 | 4 Inputs, 480W BLDC Motor Controller, CANopen® | 12, 24, 48 | CANopen® |
